<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Bloggers</title>
	<atom:link href="http://www.forex-bloggers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-bloggers.com</link>
	<description>Forex news and updates from bloggers</description>
	<lastBuildDate>Thu, 01 Nov 2012 22:22:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Czech central bank sees low rates &#8216;over longer horizon&#8217;</title>
		<link>http://www.forex-bloggers.com/2012/11/czech-central-bank-sees-low-rates-over-longer-horizon/</link>
		<comments>http://www.forex-bloggers.com/2012/11/czech-central-bank-sees-low-rates-over-longer-horizon/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 22:21:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Ceska Narodni Banka]]></category>
		<category><![CDATA[Czech National Bank]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=7b1fcf54a9363a5c620d58c4b483d207</guid>
		<description><![CDATA[&#160; &#160; The Czech National Bank (CNB), which earlier today cut its benchmark repo rate to a record low 0.05 percent, said it reduced the rate because inflation is expected to remain below the bank&#8217;s target through the second quarter of 2014 and it expects to keep rates at this level for a long time.&#160; &#160; In a statement, the CNB also cut its economic growth forecasts for next year and 2014.&#160; &#160;&#160;&#8221;The rates will remain at this level over a longer horizon until inflation &#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/czech-central-bank-sees-low-rates-over-longer-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSB adds BBVA, Standard Chartered to list of key banks</title>
		<link>http://www.forex-bloggers.com/2012/11/fsb-adds-bbva-standard-chartered-to-list-of-key-banks/</link>
		<comments>http://www.forex-bloggers.com/2012/11/fsb-adds-bbva-standard-chartered-to-list-of-key-banks/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:25:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[bank for international settlements]]></category>
		<category><![CDATA[banking regulation]]></category>
		<category><![CDATA[Basel Committee on Banking Supervision]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[Financial Stability Board]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=b2de1f9bd11fd321cce609ced22e8d9c</guid>
		<description><![CDATA[&#160; &#160;&#160;The Financial Stability Board (FSB), which coordinates global financial regulation, has added Spain’s BBVA and UK-headquartered Standard Chartered banks to its list of global systemically important banks (G-SIBs) and removed Germany’s Commerzbank, the UK’s Lloyds Banking Group and Franco-Belgian Dexia&#160;from the list. &#160;&#160;&#160; The FSB&#8217;s latest list of globally important banks is based on data from end-2011 and now comprises 28 banks, down from last year’s list of 29 banks.&#160; Lloyds and Commerzbank were removed from the list due to a “decline in their global systemic importance” while Dexia was taken off as its going through an orderly resolution process. &#160;&#160;&#160; Being labeled a systemically important bank or financial institution has consequences as regulators will not only impose stricter supervision but also higher capital charges than other financial institutions. &#160;&#160;&#160; &#160;The list for the first time divides banks into buckets of additional loss absorbency that is required by regulators. G-SIBs will be subject to resolution planning rules by end-2012 and the additional loss-absorbency requirements will be phased in by January 2016 and fully implanted by January 2019. &#160;&#160;&#160; Systemically important banks are defined as those institutions whose distress or disorderly failure would cause significant disruption to the global financial [...]]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/fsb-adds-bbva-standard-chartered-to-list-of-key-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Ichimoku Strategy (Short) update</title>
		<link>http://www.forex-bloggers.com/2012/11/gbpusd-ichimoku-strategy-short-update-4/</link>
		<comments>http://www.forex-bloggers.com/2012/11/gbpusd-ichimoku-strategy-short-update-4/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:23:00 +0000</pubDate>
		<dc:creator>resurrector</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[ichimoku trading]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore forex trading]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=2ca40e064ddbef6e5f1ea6938e9d53ce</guid>
		<description><![CDATA[The volatile price action had taken the positions out. Technical (Ichimoku) The price action had reversed in an accelerated manner after the last short position being established. Tenkan &#160;sen remained above the kijun sen, with the price action leading the reversal to above the kumo cloud. The current setting, price above the kumo cloud, tenkan sen above the kijun-sen and chikou-span above the kumo cloud, favour a strong buy signal. Strategy (Ichimoku) Based on the setting, it is a recommended b&#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/gbpusd-ichimoku-strategy-short-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EUR/USD Goes Down on Signs of Improvement in US Economy</title>
		<link>http://www.forex-bloggers.com/2012/11/eurusd-goes-down-on-signs-of-improvement-in-us-economy/</link>
		<comments>http://www.forex-bloggers.com/2012/11/eurusd-goes-down-on-signs-of-improvement-in-us-economy/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:09:38 +0000</pubDate>
		<dc:creator>ForexBlogger</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[ADP employment]]></category>
		<category><![CDATA[Chicago PMI]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[crude oil inventories]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[ISM Manufacturing PMI]]></category>
		<category><![CDATA[Nonfarm Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earnforex.com/blog/?p=10751</guid>
		<description><![CDATA[EUR/USD declined today on&#160;signs that the&#160;US economy is improving, while the&#160;future of&#160;the&#160;eurozone remains unclear. There was also negative data, but that did not hurt the&#160;dollar. This day was unusually rich on&#160;fundamental reports as&#160;releases were postponed due to&#160;the&#160;hurricane. ADP employment demonstrated &#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/eurusd-goes-down-on-signs-of-improvement-in-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda cuts rate again, says now close to inflation target</title>
		<link>http://www.forex-bloggers.com/2012/11/uganda-cuts-rate-again-says-now-close-to-inflation-target/</link>
		<comments>http://www.forex-bloggers.com/2012/11/uganda-cuts-rate-again-says-now-close-to-inflation-target/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:13:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bank of Uganda]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=0433e1fcb13cfe80fdf60e6013a7fa4d</guid>
		<description><![CDATA[&#160; &#160; The central bank of Uganda again cut its central bank rate (CBR), this time by a &#8220;modest&#8221; 50 basis points to 12.5 percent, but indicated that it may soon halt its aggressive rate-cutting campaign.&#160; &#160; &#160;The Bank of Uganda (BoU),&#160;which has cut its policy rate eight times this year for a total reduction of 1,050 basis points, said&#160;core inflation was now forecast to stabilize around the bank&#8217;s 5.0 percent target over the next three quarters.&#160; &#160;&#160;&#8221;I believe that with this reduction, the CBR is now approaching the level which is consistent with the medium-term inflation target of 5.0 percent,&#8221; the bank&#8217;s governor,&#160;&#160;Emmanuel Tumusiime-Mutebile, said in a statement.&#160; &#160; Economists had expected the BoU to cut its rates following news that headline inflation fell to 4.5 percent in October from September&#8217;s 5.5 percent. Core inflation eased to 4.0 percent from September&#8217;s 4.9 percent.&#160; &#160; &#8220;These reductions in inflation have re-inforced the BoU&#8217;s confidence that core inflation will stabilize at around the medium-term target of 5.0 percent through the middle of next year,&#8221; the bank said.&#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/uganda-cuts-rate-again-says-now-close-to-inflation-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank News Link List &#8211; Nov 1, 2012: Marcus says investors can&#8217;t assume S.Africa rate cuts</title>
		<link>http://www.forex-bloggers.com/2012/11/central-bank-news-link-list-nov-1-2012-marcus-says-investors-cant-assume-s-africa-rate-cuts/</link>
		<comments>http://www.forex-bloggers.com/2012/11/central-bank-news-link-list-nov-1-2012-marcus-says-investors-cant-assume-s-africa-rate-cuts/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:47:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Central Bank News Link List]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=de8b6198eb56d2d961ae9ea3c4015332</guid>
		<description><![CDATA[Here&#8217;s today&#8217;s Central Bank News link list,&#160;click through&#160;if you missed the previous link list. The list comprises news about central banks that is not covered by Central Bank News. The list is updated during the day with the latest developments so readers don&#8217;t miss any important news. Marcus says investors can&#8217;t assume S. Africa rate cuts (Bloomberg) Geithner-Draghi no show risk turning Mexican G-20 into flop (SF Chronicle/Bloomberg) Euribor rates steady as ECB seen on hold next week (R&#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/central-bank-news-link-list-nov-1-2012-marcus-says-investors-cant-assume-s-africa-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia raises policy rate 25 bps to 9.25% to cub inflation</title>
		<link>http://www.forex-bloggers.com/2012/11/zambia-raises-policy-rate-25-bps-to-9-25-to-cub-inflation/</link>
		<comments>http://www.forex-bloggers.com/2012/11/zambia-raises-policy-rate-25-bps-to-9-25-to-cub-inflation/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:33:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bank of Zambia]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=301abb01d8980997741198bc85f14193</guid>
		<description><![CDATA[&#160; &#160; The central bank of Zambia raised its policy rate by 25 basis points to 9.25 percent to rein in &#160;inflationary pressures that threaten to push inflation above the bank&#8217;s year-end target of 7.0 percent.&#160; &#160; The Bank of Zambia said the upward pressure on inflation in November was coming from feed prices that may contribute to higher meat prices and a global grain deficit that may lead to higher domestic and imported grain prices.&#160; &#160; However, the bank&#8217;s Monetary&#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/zambia-raises-policy-rate-25-bps-to-9-25-to-cub-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Republic cuts rate 20 bps to record low of 0.05%</title>
		<link>http://www.forex-bloggers.com/2012/11/czech-republic-cuts-rate-20-bps-to-record-low-of-0-05/</link>
		<comments>http://www.forex-bloggers.com/2012/11/czech-republic-cuts-rate-20-bps-to-record-low-of-0-05/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:15:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Czech National Bank]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=cad861e1bd5708d83910a69abaf310e4</guid>
		<description><![CDATA[&#160; &#160; The central bank of the Czech Republic cut its benchmark two-week repo rate by 20 basis points to a &#160;record low of 0.05 percent.&#160; &#160; The board of the Czech National Bank (CNB) also cut the Lombard rate, the ceiling for short-term money market rates that is used to provide overnight liquidity to banks, by 50 basis points to 0.25 percent. The discount rate, the floor for short-term money market rates that is used for overnight deposits at the central bank, was cut by 5 &#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/czech-republic-cuts-rate-20-bps-to-record-low-of-0-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisia holds rate steady, sees signs of easing inflation</title>
		<link>http://www.forex-bloggers.com/2012/11/tunisia-holds-rate-steady-sees-signs-of-easing-inflation/</link>
		<comments>http://www.forex-bloggers.com/2012/11/tunisia-holds-rate-steady-sees-signs-of-easing-inflation/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:55:00 +0000</pubDate>
		<dc:creator>centralbanknews.info</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Banque Centrale de Tunisie]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.forex-bloggers.com/?guid=ca42af739919d562efb02120d5acc811</guid>
		<description><![CDATA[&#160; &#160; The central bank of Tunisia held its benchmark interest rate steady at 3.75 percent, despite expectations for an increase, saying inflationary pressures were still rising though there were some initial signs of an easing that still had to be confirmed.&#160; &#160; Banque Centrale de Tunisie said there was a recovery in the export of textiles, clothing, and mechanical and electrical industries in September and early October but this was outpaced by higher imports of energy, capital and consumer goods.&#160; &#160; This resulted in a significant widening of the current account deficit to 6.4 percent of Gross Domestic Product in the first nine months of the year, up from 4.9 percent in the same period last year, putting pressure on foreign exchange reserves, which fell to the equivalent of 94 days of imports by Oct. 25 compared with 113 days in 2011.&#160; &#160; Earlier this month, the governor of the central bank had told Reuters he was worried about the inflation rate, which he said would be close to 6 percent by the end of the year, and he wanted to raise interest rates by 25 or 50 basis points.&#160; &#160; He added that the central bank did not [...]]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/tunisia-holds-rate-steady-sees-signs-of-easing-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy’s Impact on the FX Markets</title>
		<link>http://www.forex-bloggers.com/2012/11/hurricane-sandys-impact-on-the-fx-markets/</link>
		<comments>http://www.forex-bloggers.com/2012/11/hurricane-sandys-impact-on-the-fx-markets/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:41:38 +0000</pubDate>
		<dc:creator>Sara Patterson</dc:creator>
				<category><![CDATA[forex blog]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[natural disasters]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/forex-figures/?p=852</guid>
		<description><![CDATA[The devastation caused by Hurricane Sandy has not yet been tallied in its entirety; in addition to those who lost their lives and their houses, there are those who still haven’t returned home to assess the damage.  In addition to destruction of personal property, the public landmarks, transportation systems and foliage that was destroyed is nearly incalculable.  Except, of course, that the financial losses of the storm will be computed and recorded as accurately as possible.  The question remain&#8230;]]></description>
		<wfw:commentRss>http://www.forex-bloggers.com/2012/11/hurricane-sandys-impact-on-the-fx-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.434 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-02-28 13:44:02 -->

<!-- Compression = gzip -->